/*
 Milonic DHTML Menu
 Written by Andy Woolley
 Copyright 2002 (c) Milonic Solutions. All Rights Reserved.
*/

//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}
//Please leave the above line intact. The above also needs to be enabled if it not already enabled unless this file is part of a multi pack.


////////////////////////////////////
// Editable properties START here //
////////////////////////////////////

// Special effect string for IE5.5 or above please visit http://www.milonic.co.uk/menu/filters_sample.php for more filters
if(navigator.appVersion.indexOf("MSIE 6.0")>0)
{
	effect = "Shadow(color='#777777', Direction=135, Strength=5)"
}
else
{
	effect = "Shadow(color='#777777', Direction=135, Strength=5)" // Stop IE5.5 bug when using more than one filter
}


timegap=500				// The time delay for menus to remain visible
followspeed=5			// Follow Scrolling speed
followrate=40			// Follow Scrolling Rate
suboffset_top=-1;		// Sub menu offset Top position 
suboffset_left=0;		// Sub menu offset Left position


style1=[				// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"000099",					// Mouse Off Font Color
"99ccff",				// Mouse Off Background Color
"ffffff",				// Mouse On Font Color
"707070",				// Mouse On Background Color
"000099",				// Menu Border Color 
10,						// Font Size in pixels
"normal",				// Font Style (italic or normal)
"normal",					// Font Weight (bold or normal)
"Verdana, Arial",		// Font Name
2,						// Menu Item Padding
"arrow.gif",			// Sub Menu Image (Leave this blank if not needed)
,						// 3D Border & Separator bar
"66ffff",				// 3D High Color
"000099",				// 3D Low Color
,				// Current Page Item Font Color (leave this blank to disable)
,					// Current Page Item Background Color (leave this blank to disable)
,			// Top Bar image (Leave this blank to disable)
"ffffff",				// Menu Header Font Color (Leave blank if headers are not needed)
"000099",				// Menu Header Background Color (Leave blank if headers are not needed)
]


style2=[				// style2 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"000099",					// Mouse Off Font Color
"d8d8d8",				// Mouse Off Background Color
"ffffff",				// Mouse On Font Color
"707070",				// Mouse On Background Color
"000099",				// Menu Border Color 
12,						// Font Size in pixels
"normal",				// Font Style (italic or normal)
"bold",					// Font Weight (bold or normal)
"Verdana, Arial",		// Font Name
4,						// Menu Item Padding
"arrow.gif",			// Sub Menu Image (Leave this blank if not needed)
,						// 3D Border & Separator bar
"66ffff",				// 3D High Color
"000099",				// 3D Low Color
,				// Current Page Item Font Color (leave this blank to disable)
,					// Current Page Item Background Color (leave this blank to disable)
"arrowdn.gif",			// Top Bar image (Leave this blank to disable)
"ffffff",				// Menu Header Font Color (Leave blank if headers are not needed)
"000099",				// Menu Header Background Color (Leave blank if headers are not needed)
]



addmenu(menu=[		// This is the array that contains your menu properties and details
"mainmenu",			// Menu Name - This is needed in order for the menu to be called
25,					// Menu Top - The Top position of the menu in pixels
40,				// Menu Left - The Left position of the menu in pixels
,					// Menu Width - Menus width in pixels
1,					// Menu Border Width 
,					// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,				// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
,				// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
,				// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,					// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
1, 					// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
0,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,					// Position of TOP sub image left:center:right
,					// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,					// Right To Left - Used in Hebrew for example. (1=on/0=off)
,					// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,					// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,					// Reserved for future use
,					// Reserved for future use
,					// Reserved for future use


// "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"

,"&nbsp;Resources&nbsp;","show-menu=resources",,"",1
,"&nbsp;Search&nbsp;","show-menu=search",,"",1

])

	addmenu(menu=["resources",
	,,220,1,"",style2,,"left",effect,,,,,,,,,,,,
	,"Resources by Topic","show-menu=topics",,"",0
	,"Resources for Mathematics B","show-menu=mathsb",,,0
	,"Resources for Mathematics C","show-menu=mathsc",,,0
	,"Miscellaneous Resources","miscellaneous.html",,,0
	,"Activities Pages","show-menu=activities",,,0
	,"Other","show-menu=other",,"",0
	])

		addmenu(menu=["topics",
		,,210,1,"",style2,,"left",effect,,,,,,,,,,,,
		,"Number","show-menu=number",,,0
		,"Space","show-menu=space",,,0
		,"Chance and Data","show-menu=chance",,,0
		,"Measurement","show-menu=measurement",,,0
		,"Algebra","show-menu=algebra",,,0
		,"Calculus","resources/calculus.html",,,0
		,"Finance","resources/finance.html",,,0
		,"Complex Numbers","show-menu=complex",,,0
		,"Groups / Symmetry Patterns","resources/groups.html",,,0
		,"Matrices","resources/matrices.html",,,0
		,"Vectors","resources/vectors.html",,,0
		,"Networks and Queueing","resources/networks.html",,,0
		])

			addmenu(menu=["number",
			,,260,1,"",style2,,"left",effect,,,,,,,,,,,,
			,"Fibonacci Sequence and Golden Ratio","resources/fibonacci.html",,,
			,"Pascal's Triangle","resources/pascal.html",,,
			,"Pi","resources/pi.html",,,
			,"Prime Numbers","resources/prime.html",,,
			,"Other Resources","resources/number.html",,,
			])

			addmenu(menu=["space",
			,,210,1,"",style2,,"left",effect,,,,,,,,,,,,
			,"Chaos and Fractals","resources/chaos.html",,,
			,"Polyhedra","resources/polyhedra.html",,,
			,"Symmetry","resources/symmetry.html",,,
			,"Symmetry Patterns / Groups","resources/groups.html",,,
			,"Tessellations","resources/tessellations.html",,,
			,"Other Resources","resources/space.html",,,
			])

			addmenu(menu=["chance",
			,,180,1,"",style2,,"left",effect,,,,,,,,,,,,
			,"Descriptive Statistics","resources/descriptive.html",,,
			,"Data Sets and Data","resources/datasets.html",,,
			,"Probability","resources/probability.html",,,
			,"Probability Distributions","resources/probdistributions.html",,,
			])

			addmenu(menu=["measurement",
			,,160,1,"",style2,,"left",effect,,,,,,,,,,,,
			,"Pythagoras' Theorem","resources/pythagoras.html",,,
			,"Other Resources","resources/measurement.html",,,
			])

			addmenu(menu=["algebra",
			,,270,1,"",style2,,"left",effect,,,,,,,,,,,,
			,"Linear Functions","resources/linear.html",,,
			,"Quadratic Functions","resources/quadratic.html",,,
			,"Conic Sections","resources/conic.html",,,
			,"Periodic Functions","resources/periodic.html",,,
			,"Exponential and Logarithmic Functions","resources/explog.html",,,
			,"Other Resources","resources/algebra.html",,,
			])

			addmenu(menu=["complex",
			,,180,1,"",style2,,"left",effect,,,,,,,,,,,,
			,"Mandelbrot and Julia Sets","resources/mandelbrot.html",,,
			,"Other Resources","resources/complex.html",,,
			])

		addmenu(menu=["mathsb",
		,,160,1,"",style2,,"left",effect,,,,,,,,,,,,
		,"Algebra","show-menu=b_algebra",,,0
		,"Solution of Triangles","mathsb/triangles/index.html",,,0
		,"Chance and Data","show-menu=b_chance",,,0
		,"Calculus","show-menu=b_calculus",,,0
		])

			addmenu(menu=["b_algebra",
			,,270,1,"",style2,,"left",effect,,,,,,,,,,,,
			,"Relations and Functions","mathsb/relations/index.html",,,
			,"Linear Functions","mathsb/linear/index.html",,,
			,"Quadratic Functions","mathsb/quadratic/index.html",,,
			,"Other Relations and Functions","mathsb/otherrelations/index.html",,,
			,"Periodic Functions","mathsb/periodic/index.html",,,
			,"Exponential and Logarithmic Functions","mathsb/explog/index.html",,,
			])

			addmenu(menu=["b_chance",
			,,270,1,"",style2,,"left",effect,,,,,,,,,,,,
			,"Descriptive Statistics","mathsb/statistics/index.html",,,
			,"Probability Introduction","mathsb/probability/index.html",,,
			,"Probability Distributions Introduction","mathsb/probdistintrod/index.html",,,
			,"Binomial Distribution","mathsb/probbinomial/index.html",,,
			,"Hypothesis Testing","mathsb/probhypothesis/index.html",,,
			,"Normal Distribution","mathsb/probnormal/index.html",,,
			])

			addmenu(menu=["b_calculus",
			,,270,1,"",style2,,"left",effect,,,,,,,,,,,,
			,"Rates of Change","mathsb/ratesofchange/index.html",,,
			,"Differentiation Introduction","mathsb/diffintrod/index.html",,,
			,"Chain, Product and Quotient rules","mathsb/diffrules/index.html",,,
			,"Integration Introduction","mathsb/integrationintrod/index.html",,,
			,"Periodic Functions","mathsb/diffintperiodic/index.html",,,
			,"Exponential and Logarithmic Functions","mathsb/diffintexplog/index.html",,,
			,"Optimisation using Derivatives","mathsb/diffoptimisation/index.html",,,
			])

		addmenu(menu=["mathsc",
		,,180,1,"",style2,,"left",effect,,,,,,,,,,,,
		,"Real Numbers","mathsc/realnumbers/index.html",,,0
		,"Complex Numbers","mathsc/complexnumbers/index.html",,,0
		,"Matrices","show-menu=c_matrices",,,0
		,"Groups","mathsc/groups/index.html",,,0
		,"Structures and Patterns","show-menu=c_structures",,,0
		,"Vectors","show-menu=c_vectors",,,0
		,"Probability","show-menu=c_probability",,,0
		,"Conic Sections","show-menu=c_conic",,,0
		,"Integration","show-menu=c_integration",,,0
		,"Numerical Methods","show-menu=c_numerical",,,0
		,"Linear Programming","mathsc/linearprogramming/index.html",,,0
		])

			addmenu(menu=["c_matrices",
			,,210,1,"",style2,,"left",effect,,,,,,,,,,,,
			,"Introduction","mathsc/matrixintroduction/index.html",,,
			,"Solution of Linear Equations","mathsc/matrixequation/index.html",,,
			,"Leslie Matrices","mathsc/matrixleslie/index.html",,,
			,"Markov Chains","mathsc/matrixmarkov/index.html",,,
			,"Affine Linear Transformations","mathsc/matrixaffine/index.html",,,
			])

			addmenu(menu=["c_structures",
			,,210,1,"",style2,,"left",effect,,,,,,,,,,,,
			,"Counting Methods","mathsc/structurecount/index.html",,,
			,"Linear Recurrence Relations","mathsc/structurelinear/index.html",,,
			,"Sequences and Proof","mathsc/structureproof/index.html",,,
			])

			addmenu(menu=["c_vectors",
			,,100,1,"",style2,,"left",effect,,,,,,,,,,,,
			,"Geometric","mathsc/vectorgeometric/index.html",,,
			,"Storage","mathsc/vectorstorage/index.html",,,
			])

			addmenu(menu=["c_probability",
			,,290,1,"",style2,,"left",effect,,,,,,,,,,,,
			,"Conditional Probability","mathsc/probconditional/index.html",,,
			,"Poisson Distribution","mathsc/probpoisson/index.html",,,
			,"Confidence Intervals, Hypothesis Testing ","mathsc/probhypothesis/index.html",,,
			])

			addmenu(menu=["c_conic",
			,,100,1,"",style2,,"left",effect,,,,,,,,,,,,
			,"Cartesian","mathsc/coniccartesian/index.html",,,
			,"Polar","mathsc/conicpolar/index.html",,,
			,"Parametric","mathsc/conicparametric/index.html",,,
			,"Complex","mathsc/coniccomplex/index.html",,,
			])

			addmenu(menu=["c_integration",
			,,240,1,"",style2,,"left",effect,,,,,,,,,,,,
			,"Numerical Methods","mathsc/integrationnumeric/index.html",,,
			,"Substitution, Integration by Parts","mathsc/integrationsubstparts/index.html",,,
			,"Volumes of Revolution","mathsc/integrationvolume/index.html",,,
			])

			addmenu(menu=["c_numerical",
			,,250,1,"",style2,,"left",effect,,,,,,,,,,,,
			,"Solution of Equations","mathsc/numericalsolution/index.html",,,
			,"Small Changes, Taylor Polynomials","mathsc/numericalsmall/index.html",,,
			])

		addmenu(menu=["activities",
		,,160,1,"",style2,,"left",effect,,,,,,,,,,,,
		,"Number","activities/number.html",,,0
		,"Measurement","activities/measurement.html",,,0
		,"Chance and Data","activities/chance.html",,,0
		,"Algebra","activities/algebra.html",,,0
		,"Calculus","activities/calculus.html",,,0
		,"Finance","activities/finance.html",,,0
		,"Complex Numbers","activities/complex.html",,,0
		,"Matrices","activities/matrices.html",,,0
		])

	addmenu(menu=["search",
	,,90,1,"",style2,,"left",effect,,,,,,,,,,,,
	,"Site Map","sitemap.html",,,0
	,"Search Site","searchsite.html",,,0
	,"Reference","reference.html",,,0
	])

	addmenu(menu=["other",
	,,190,1,"",style2,,"left",effect,,,,,,,,,,,,
	,"Download Acrobat Reader","http://www.adobe.com/products/acrobat/readstep2.html",,,0
	,"Calculators / Plotters","calculators.html",,,0
	,"Interesting Reading","interesting.html",,,0
	,"Enrichment","show-menu=enrichment",,"",0
	,"Learning Technology","show-menu=technology",,,0
	,"More","show-menu=more",,"",0
	])

		addmenu(menu=["enrichment",
		,,100,1,"",style2,,"left",effect,,,,,,,,,,,,
		,"Year 8","enrichment/year8.html",,,0
		,"Year 9","enrichment/year9.html",,,0
		,"Year 10","enrichment/year10.html",,,0
		,"Years 11-12","enrichment/year11_12.html",,,0
		])

		addmenu(menu=["technology",
		,,50,1,"",style2,,"left",effect,,,,,,,,,,,,
		,"Tools","learningtech/tools.html",,,0
		])

		addmenu(menu=["more",
		,,170,1,"",style2,,"left",effect,,,,,,,,,,,,
		,"Curriculum","curriculum.html",,,0
		,"Graphing Calculators","graphing.html",,,0
		,"Flash Movies","movies/index.html",,,0
		,"History of Mathematics","history.html",,,0
		,"Optical Illusions","optical.html",,,0
		,"Photo Warp","photowarp/index.html",,,0
		,"Puzzles/Games","puzzles.html",,,0
		,"Software","software.html",,,0
		,"Sources of Information","information.html",,,0
		,"Study Skills","studyskills.html",,,0
		,"TI83 Programs","ti83.html",,,0
		,"Casio 9850 Programs","casio9850/index.html",,,0
		])

dumpmenus()